<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAD US Weather</title>
	<atom:link href="http://madusweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://madusweather.com</link>
	<description>Mid-Atlantic Dynamics and United States Weather</description>
	<lastBuildDate>Wed, 16 May 2012 21:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15 May 2012 Storm Chase &#8211; Pictures</title>
		<link>http://madusweather.com/2012/05/15-may-2012-storm-chase-pictures/</link>
		<comments>http://madusweather.com/2012/05/15-may-2012-storm-chase-pictures/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:46:49 +0000</pubDate>
		<dc:creator>Mark Ellinwood</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://madusweather.com/?p=1724</guid>
		<description><![CDATA[I will add more screen grabs to this post by Friday (and update this text), but here&#8217;s a handful of shots that I&#8217;ve gotten so far: Video and chase log will be up by the end of the weekend!]]></description>
			<content:encoded><![CDATA[<p>I will add more screen grabs to this post by Friday (and update this text), but here&#8217;s a handful of shots that I&#8217;ve gotten so far:</p>
<p><img src="/misc/2012_05/001.png" width="670" /></p>
<p><img src="/misc/2012_05/002.png" width="670" /></p>
<p><img src="/misc/2012_05/003.png" width="670" /></p>
<p><img src="/misc/2012_05/004.png" width="670" /></p>
<p>Video and chase log will be up by the end of the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://madusweather.com/2012/05/15-may-2012-storm-chase-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 temperature forecast</title>
		<link>http://madusweather.com/2012/05/may-2012-temperature-forecast/</link>
		<comments>http://madusweather.com/2012/05/may-2012-temperature-forecast/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:55:11 +0000</pubDate>
		<dc:creator>Mark Ellinwood</dc:creator>
				<category><![CDATA[forecast]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://madusweather.com/?p=1721</guid>
		<description><![CDATA[Was too busy to post this yesterday&#8230; another warm month for the U.S. overall, though the cooler periods are starting to last longer compared to the quick cold shots we had during the winter.]]></description>
			<content:encoded><![CDATA[<p>Was too busy to post this yesterday&#8230; another warm month for the U.S. overall, though the cooler periods are starting to last longer compared to the quick cold shots we had during the winter.</p>
<p><img src="http://madusweather.com/monthlies/2012_05may.png" width="670"></p>
]]></content:encoded>
			<wfw:commentRss>http://madusweather.com/2012/05/may-2012-temperature-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Threat: Apr 22-24 (only/final call)</title>
		<link>http://madusweather.com/2012/04/winter-storm-threat-apr-22-24-onlyfinal-call/</link>
		<comments>http://madusweather.com/2012/04/winter-storm-threat-apr-22-24-onlyfinal-call/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:22:35 +0000</pubDate>
		<dc:creator>Mark Ellinwood</dc:creator>
				<category><![CDATA[forecast]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[22-24]]></category>
		<category><![CDATA[23]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Appalachian]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://madusweather.com/?p=1715</guid>
		<description><![CDATA[This storm is going to be mostly an Appalachian event, with heavy, wet snow creating problems with falling branches and trees and power outages in the areas forecast to get 2-4 inches of snow or more. &#160; The bulk of the snow will fall on Monday as the coastal low deepens and works into eastern [...]]]></description>
			<content:encoded><![CDATA[<p>This storm is going to be mostly an Appalachian event, with heavy, wet snow creating problems with falling branches and trees and power outages in the areas forecast to get 2-4 inches of snow or more.</p>
<div style="text-align:center;">
<img src="/misc/2012_04/20120422-24_MAsnowFinal.png" />
</div>
<p>&nbsp;<br />
The bulk of the snow will fall on Monday as the coastal low deepens and works into eastern PA and central NY. Areas east of the one inch line could see some minor snow accumulation as the rain changes over to snow during the tail end of the event. Snow totals in northeastern OH, western PA and western NY will get a boost from lake enhancement. Locally higher totals are possible in the highest elevations.</p>
]]></content:encoded>
			<wfw:commentRss>http://madusweather.com/2012/04/winter-storm-threat-apr-22-24-onlyfinal-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late season snow storm in the Appalachians</title>
		<link>http://madusweather.com/2012/04/late-season-snow-storm-in-the-appalachians/</link>
		<comments>http://madusweather.com/2012/04/late-season-snow-storm-in-the-appalachians/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:18:10 +0000</pubDate>
		<dc:creator>Mark Ellinwood</dc:creator>
				<category><![CDATA[snow]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[22-23]]></category>
		<category><![CDATA[23]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://madusweather.com/?p=1709</guid>
		<description><![CDATA[A strong coastal storm will develop tomorrow into Monday, and this low will actually retrograde inland, eventually making its way into central NY. This late season storm is expected to bring 6-12 inches or more to the higher elevations of the central Appalachians, with lower totals in the lower elevations as the snow battles against [...]]]></description>
			<content:encoded><![CDATA[<p>A strong coastal storm will develop tomorrow into Monday, and this low will actually retrograde inland, eventually making its way into central NY.</p>
<p>This late season storm is expected to bring 6-12 inches or more to the higher elevations of the central Appalachians, with lower totals in the lower elevations as the snow battles against boundary layer temperature issues and warmer ground. Of course, higher snowfall rates could overcome these problems fairly quickly, so we&#8217;ll have to keep an eye on places like western PA and western NY as the storm develops to see just how much those areas might get.</p>
<p>The NWS is putting up Winter Storm Watches in the higher elevations and in some of the higher-impact low elevation areas for when the storm moves through late Sunday into Monday. Along the coast, widespread rain totals of 1-3 inches are in the forecast, which will help alleviate some of the drought conditions that have developed over the last several months.</p>
<p><img src="/misc/2012_04/20120421_hazards.png" width="670" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madusweather.com/2012/04/late-season-snow-storm-in-the-appalachians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active week for severe weather in the Plains</title>
		<link>http://madusweather.com/2012/04/active-week-for-severe-weather-in-the-plains/</link>
		<comments>http://madusweather.com/2012/04/active-week-for-severe-weather-in-the-plains/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:23:05 +0000</pubDate>
		<dc:creator>Mark Ellinwood</dc:creator>
				<category><![CDATA[forecast]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[severe]]></category>

		<guid isPermaLink="false">http://madusweather.com/?p=1705</guid>
		<description><![CDATA[Severe weather is expected every day this week in the Plains as several shortwaves work into the central U.S. and the large-scale trough pushes eastward. While some days could have problems with instability and capping, the wind profile will be at least somewhat favorable for rotating storms and severe weather in the Plains. Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Severe weather is expected every day this week in the Plains as several shortwaves work into the central U.S. and the large-scale trough pushes eastward. While some days could have problems with instability and capping, the wind profile will be at least somewhat favorable for rotating storms and severe weather in the Plains.</p>
<p>Here&#8217;s the SPC maps highlighting the greatest severe weather risk areas through Saturday, with the threat expected to continue into early next week.</p>
<p><img src="http://www.spc.noaa.gov/products/outlook/archive/2012/day1otlk_20120409_1300_prt.gif" width="670" /></p>
<p><img src="http://www.spc.noaa.gov/products/outlook/archive/2012/day2probotlk_20120409_0600_any_prt.gif" width="670" /></p>
<p><img src="http://www.spc.noaa.gov/products/outlook/archive/2012/day3prob_20120409_0730_prt.gif" width="670" /></p>
<p><img src="http://madusweather.com/wp-content/uploads/2012/04/20120409_day48prob.gif" width="670" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madusweather.com/2012/04/active-week-for-severe-weather-in-the-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3, 2012 Texas tornado videos</title>
		<link>http://madusweather.com/2012/04/april-3-2012-texas-tornado-videos/</link>
		<comments>http://madusweather.com/2012/04/april-3-2012-texas-tornado-videos/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:46:11 +0000</pubDate>
		<dc:creator>Mark Ellinwood</dc:creator>
				<category><![CDATA[severe weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3"]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[U.S. Tornadoes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://madusweather.com/?p=1700</guid>
		<description><![CDATA[U.S. Tornadoes owner/co-author Ian and I have been compiling tornado footage from the outbreak in Texas today. We&#8217;re still adding to it, but so far we&#8217;ve found 16 videos! You can view them on the U.S. Tornadoes blog: http://www.ustornadoes.com/2012/04/03/videos-of-the-april-3-2012-tornado-outbreak/ It might take a few seconds to load due to pulling in the video previews from [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Tornadoes owner/co-author Ian and I have been compiling tornado footage from the outbreak in Texas today. We&#8217;re still adding to it, but so far we&#8217;ve found 16 videos!</p>
<p>You can view them on the U.S. Tornadoes blog: <a href="http://www.ustornadoes.com/2012/04/03/videos-of-the-april-3-2012-tornado-outbreak/">http://www.ustornadoes.com/2012/04/03/videos-of-the-april-3-2012-tornado-outbreak/</a></p>
<p>It might take a few seconds to load due to pulling in the video previews from YouTube.</p>
<p>Here&#8217;s one of the videos out of Kennedale, Texas:</p>
<p><iframe width="670" height="484" src="http://www.youtube.com/embed/v_uzQ9mPczI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://madusweather.com/2012/04/april-3-2012-texas-tornado-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 temperature forecast</title>
		<link>http://madusweather.com/2012/03/april-2012-temperature-forecast/</link>
		<comments>http://madusweather.com/2012/03/april-2012-temperature-forecast/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:34:33 +0000</pubDate>
		<dc:creator>Mark Ellinwood</dc:creator>
				<category><![CDATA[forecast]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://madusweather.com/?p=1697</guid>
		<description><![CDATA[After record March warmth in many areas (except for the West Coast, with some areas receiving record snowfall either in daily values and/or for the whole month of March), we&#8217;ll be looking at another warm month. All of the warm signals were in place at the start of last month, but this month the signals [...]]]></description>
			<content:encoded><![CDATA[<p>After record March warmth in many areas (except for the West Coast, with some areas receiving record snowfall either in daily values and/or for the whole month of March), we&#8217;ll be looking at another warm month. All of the warm signals were in place at the start of last month, but this month the signals are a bit more mixed as the weather pattern tries to change it up some. Still looking at a warmer than normal month overall for most of the U.S.</p>
<p><img src="http://madusweather.com/monthlies/2012_04apr.png" width="670"></p>
]]></content:encoded>
			<wfw:commentRss>http://madusweather.com/2012/03/april-2012-temperature-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

